Programme Beneficiaries
This table lists the organisations that have been awarded ERDF funding under the Northwest ERDF 2007 - 2013 programme.
Priority 1: Stimulating Enterprise & Supporting Growth in Target Sectors and Markets
Name of beneficiary organisation | Name of the project | ERDF amount committed | Other public funding committed | Total amount paid at the end of the project |
National Council for Graduate Entrepreneurship | Higher Education Enterprise Champions | £585,000 | £585,000 | TBC |
Northwest Regional Development Agency | High Growth Knowledge Business Start-Up | £2,265,000 | TBC | |
Envirolink Northwest | Northwest Waste Technology Virtual Centre of Excellence II | £2,747,000 | TBC | |
Envirolink Northwest | Northwest Environmental Technologies and Services Cluster Development Programme | £1,006,000 | TBC | |
EA Technology Ltd | Energy Innovation Centre | £620,000 | TBC | |
Catalyst Science Discovery Centre | Catalyst Science Discovery Centre | £596,800 | £0 | TBC |
Mersey Maritime Ltd | Maritime Sector Development | £450,000 | TBC | |
Medilink Northwest | Medilink Northwest - Innovate to Grow | £400,000 | £416,000 | TBC |
Business Link Northwest | Access to Finance | £1,774,748 | TBC | |
Groundwork Northwest (ENWORKS) | Environmental Business Support | £2,550,000 | TBC | |
Envirolink Northwest | Low Carbon Market Development Programme | £1,035,758 | £1,035,758 | TBC |
Northwest Regional Development Agency | Carbon Reduction Capital Purchase Awards | £2,164,000 | TBC | |
Northwest Regional Development Agency | Carbon Reduction Demonstrator Awards | £1,081,000 | £1,081,000 | TBC |
Lancaster University | Eco-Innovation | £1,743,000 | TBC |
Priority 2: Exploiting Innovation & Knowledge
Name of beneficiary organisation | Name of the project | ERDF amount committed | Other public funding allocated | Total amount paid at the end of the project |
Northwest Regional Development Agency | Innovation Vouchers | £2,000,000 | £2,100,000 | TBC |
Northwest Regional Development Agency | Grant for Research and Development | £1,100,000 | £1,150,000 | TBC |
University of Liverpool | Knowledge Exchange in Laser Engineering (KE-Las) | £882,000 | TBC | |
Lancaster University | IDEAS @ Daresbury | £384,914 | £384,914 | TBC |
Business Link Northwest | Enhancing the Business Link Service Innovation Specialist Brokerage Service | £1,635,000 | TBC |
Priority 3: Creating the Conditions for Sustainable Growth
Name of beneficiary organisation | Name of the project | ERDF amount committed | Other public funding allocated | Total amount paid at the end of the project |
Merseytravel | Liverpool City Centre Underground Station Improvements | £417,000 | TBC | |
Merseytravel | James Street Underground Station | £680,000 | £1,020,000 | TBC |
Merseytravel | Integrated Corridor B Gateway | £911,500 | £911,500 | TBC |
Merseytravel | Integrated Corridor D Gateway | £1,442,000 | £1,442,000 | TBC |
Merseytravel | Integrated Corridor F Gateway | £1,730,000 | £1,730,000 | TBC |
Merseytravel | City Centre Bus Corridor | £1,443,000 | £1,443,000 | TBC |
Liverpool City Council | Liverpool Cycle Strategy | £616,000 | £551,000 | TBC |
English Partnerships | Lime Street Gateway | £3,465,000 | TBC | |
English Cities Fund | St Paul's Square Phase 3 | £4,641,000 | TBC | |
Re:Blackpool | Blackpool Tower Festival Headland | £2,750,000 | TBC | |
Tate Liverpool | Major Exhibitions Programme | £880,000 | TBC | |
People's History Museum | People's History Museum | £378,150 | £378,150 | TBC |
Priority 4: Growing & Accessing Employment
Name of beneficiary organisation | Name of the project | ERDF amount committed | Other public funding allocated | Total amount paid at the end of the project |
Northwest Regional Development Agency | Business Start Ups 2 | £8,400,000 | £26,675,000 | TBC |
Commission for the New Economy | Growing the size and capability of the workforce (Greater Manchester) | £1,800,000 | TBC | |
Cheshire and Warrington Economic Alliance | Cheshire and Warrington Links to Employment Phase 1 (2009-10) | £466,980 | TBC | |
Cumbria County Council | Maryport Business Centre | £1,200,000 | £1,200,000 | TBC |
West Lakes Renaissance | Waterfront Business Park further infrastructure (Barrow Access Road) | £4,938,000 | £4,938,000 | TBC |
Priority 5: Technical Assistance
Name of beneficiary organisation | Name of the project | ERDF amount committed | Other public funding allocated | Total amount paid at the end of the project |
Northwest Regional Development Agency | NWDA TA | £2,695,143 | £2,695,143 | TBC |
Lancashire Economic Partnership | Lancashire TA | £275,000 | £275,000 | TBC |
North West Network | Third Sector Co-ordination | £108,695 | £108,704 | TBC |
Cheshire and Warrington Economic Alliance | Cheshire and Warrington TA | £159,250 | £159,250 | TBC |
Commission for the New Economy | Greater Manchester TA | £240,822 | £240,822 | TBC |
The Mersey Partnership | Merseyside TA | £623,826 | TBC | |
Cumbria County Council | Cumbria TA | £177,960 | TBC | |
North West Universities Association | HE Sector Co-ordination | £154,856 | TBC |